Mandatory Public Disclosure (Circular No : 09/2021)
A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Springdale High School |
2 | AFFILIATION NO.(IF APPLICABLE) | 230127 |
3 | SCHOOL CODE (IF APPLICABLE) | 35212 |
4 | COMPLETE ADDRESS WITH PIN CODE* | Cinnamara, Jorhat, Assam |
5 | PRINCIPAL NAME* | Sofia Khan |
6 | PRINCIPAL QUALIFICATION* | M.A, B.Ed |
7 | SCHOOL EMAIL ID* | springdalehighschooljorhat@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 6000168581/6000518500 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | |
2 | ANNUAL ACADEMIC CALENDER* | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL* | |
2 | TOTAL NO. OF TEACHERS* PGT* TGT* PRT* | |
3 | TEACHERS SECTION RATIO* | |
4 | DETAILS OF SPECIAL EDUCATOR* | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
4 | INTERNET FACILITY* | Yes No |
5 | NO. OF GIRLS TOILETS* | |
6 | NO. OF BOYS TOILETS* | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | Upload Teacher”s List (Download Sample Format) |
Bottom of Form