TRANSFER CERTIFICATE LIST 2024
CLASS Pre-NUR-
1. DEBASHISH SURIM
CLASS L.K.G
1. HATNEICHING DIMGEL
2. ANISHKA DAS
CLASS U.K.G
1. SAYANSH P. SAIKIA
2. MAYRA GAUR
3. ISMIKA SAMIM
4. ANKIT D. CHOUDHURY
CLASS I
1. NIVIN CH. PATHANGI I 113 2483
2. NEIZHOI DIMGEL I 119 2904
3.BIBHAN RABHA I 73 2071
4. KHUSH GATTANI I 76 2389
5. ZARIR AHMED I 81 2080
6. IANCH MAL I 83 1972
CLASS II
1. VEDANT BIHANI II 072 1965
2. ADARSH KUMAR II 82 2013
3. TANOY PANGING II 99 2156
CLASS III
1. BARENYA SIAKIA III 101 01700
2. HARSHIL SHARMA III 151 2218
3. JOAN DINFEL III 069 2266
4. NIKUNGHA CHISHI III 77 2790
5. AVINASH BORAH III 80 2206
6. SANCHYAITA MALLICK III 84 1833
7. ANAYA MEHTA III 85 2214
8. RACHEL DOLEY III 90 2518
9. PARTHA PROTIM BORA III 100 1775
CLASS IV
1. SHIVANGI SHARMA IV 062 1610
2. AYANJYOTI BORAH IV 87
3. PRAPTI SHARMA IV 93 1642
CLASS V
1. DEBASHISH GUPTA V 110 2236
2. ARNAV KUMAR V 111 2861
3. SHIVAM RATHI V 063 1472
4. GAUTAMI DAS V 75 1436
CLASSS VI
1. TEMSUIENLA KIM IMCHEN VI 109 02660
2. AKASHNEEL BORAH VI 061 1238
3. SHREYAA BORAH VI 74 1198
4. ABIGOIL DOLEY VI 88 2516
5. KHAYATI SHARMA VI 92 1261
6. SIMRAN SAHU VI 98 1234
CLASS VII
1. WASIM UL. HAZARIKA VII 112 2775
2. ANANYA KONWAR VII 139 1279
3. MUDIT RATHI VII 064 1094
4. ASTHA PRIYA SAIKIA VII 068 1072
5. LALTHANPUII VII 070 2265
6. MADHUJYA M. KALITA VII 071 1134
7. SIRISH MEHTA VII 86 1160
8. DEBORAH DOLEY VII 89 2517
CLASS VIII
1. KRISTI L. BAISHYA VIII 104 00878
2. ABHIGYAN BORAH VIII 105 00946
3. ISHAN BARTHAKUR VIII 114 2337
4. HRISHIKESH BORA VIII 115 0955
5. ARCHIT P. RAJKHOWA VIII 116 0980
6. ABHINASH SAHU VIII 065 0902
7. TOIKA KAKA KIBA VIII 066 2622
8. TUSHAR PHUKAN VIII 067 1062
9. PRITOM BORAH VIII 78 0888
10. AKRITI BORKOTOKY VIII 79 0912
11. PIYUSH BHARALI VIII 95 1002
12. ESHAL LAIBA RAHMAN VIII 96 8038
13. PRACHI KAILTA VIII 97 2630
CALSS X
1. SWASTIKA GOGOI X 117 0677
2. SUDESHNA DUTTA X 118 0592
3. RUWADGAM DOLEY X 121 0637
4. RANI PADUN X 122 0577
5. SHREYASH SINGH X 123 0587
6. TANMAY JY. MALAKAR X 124 2170
7. PRAYASH R. DEV SHARMA X 125 0531
8. LALREMRUATI X 126 2264
9. AYUSH KR. MAURYA X 127 0601
10. SONAKSHI SAIKIA X 128 2342
11. BAKMITA BHOWMIK X 129 0511
12. SUKANYA ROY X 130 0642
13. KONGONA MAL X 131 0565
14. GAHNA BAHTTAR X 132 0561
15. VANSHIKA SHARMA X 133 0546
16. RIDHIMA JAIN X 134 2230
17. DHIRAJ KARNANI X 134 0559
18. REHAN AKHTAR X 136 0597
19. AKASHDEEP DUTTA X 137 0549
20. PARTHADEEP HAZARIKA X 138 0571
21. ROUNAK MOHATE X 140 0636
22. SOHIL SHARMA X 141 0583
23. SAYAN SARKAR X 142
24. KUSHAL SHARMA X 149 2220
25. ISHITA SHAMA X 152
26. MUDDASHIR RAIHAN X 154
CLASS XII
1. PRIYANSHU RATHI XII 143 0284
2. MUSKAN BHANSALI XII 144 0215
3. JAYJEET MUDI XII 145 2655
4. GOVIND JAJU XII 146 0265
5. ADREEJA GHOSH XII 148 2638
6. SHREYAM DUTTA XII 150 0188
7. KHUSHI AGARWAL XII 153 0346
8. SACHIN PURBEY XII 155 0251
9. SARANJEET KAUR XII 156 2650
10. DEBANGA DUTTA XII 157 0263
11. PRITOM SINGH XII 158 0203
12. BHAWANA TOSHNIWAL XII 159 2679
13. SIMRAN PATEL XII 160 0304
14. TEJASH SONI XII 161 0247
15. DHIRAJ TIWARI XII 162 0237
16. SATYAM SINGH XII 163 0307
17. PRIYAL KARNANI XII 164 0277
18. SWATI BAJAJ XII 165 0308
19. KUNAL SARDE XII 166 0255
20. MEENAL DAS XII 167 0314
21. VIVEK AGARWAL XII 168 0361
22. JYOTI AGARWAL XII 169 0323
23. RANA SAHA XII 170 0298
24. HARSHIKHA AGARWAL XII 171 0287
25. RAHIK AHSAN XII 172 0228
26. ABHINASH BORAH XII 173 0252
27. BHARAT BAHETI XII 174 2649
28. PRAKASH CHAKRABORTY XII 175 0201
29. KHUSHI LADHAR XII 176 0355
30. VAIBHAV JHAWAR XII 177 0244
31. ADITYA RAI XII 178 0331
32. NITU PRAJAPAT XII 179 0262
33. NAMEERA KHOKHAR XII 180 0353
34. IBTISAHAM KHOKHAR XII 181 0354
35. SUN DAS XII 182 0358
36. POOJAL CHOUDHURY XII 183 0357
37. ANKET SAHA XII 184 0315
38. SHILPASREE KAKOTY XII 185 0336
39. KIRAT SINGH BAMRAH XII 187 0296
40. MANASWETA MAORANG XII 188 0239
41. ISHAN HAZARIKA XII 189 0192
42. SUGANDHA BERIA XII 190 0212
43. KAJAL GOGOI XII 191 0186
44. NISHANKA KAUSHIK XII 192 0260
45. SALONI JHALANI XII 193 2002
46. ANUSHKA SURI XII 194 0313
47. NITH VERMA XII 195 0246
48. GAURAV SHAH XII 196 2657
49. JAY AGARWAL XII 197 0322
50. IBADUR RAHMAN XII 198 0319
51. RISHITA BORA XII 199 0171
52. ANUSHKA SHARMA XII 200 0195
53. SUDHANGSHU BORAH XII 201 0317
54. NAWAB NOFIS FUYAD RAHMANXII XII 202 0216
55. PIYUSH BORCHETIA XII 203 2642
56. BORNIL SARANGAPANI XII 204 2632
57. PRIYADARSHINI BORAH XII 205 0297
58. NIKIRAJ BORAH XII 206 0199
59. BHUPALI DEVI XII 207 0293
60. PURAB SHARMA XII 208 0187
61. ARSHPREET KAUR XII 209 0283
62. ARYAN KASHYAP XII 210 0276
63. ANGSHUMAN BHUYAN XII 211 0222
64. SHRAWANA MADHUKALYA XII 212 0176
65. SAKSHI SAIKIA XII 213 0288
66. KALYANI GOGOI XII 214 0312
67. KABYADEEP DUTTA XII 215 0174
68. ASHMON RAJ BORA XII 216 0181
69. NISHANJYOTI DAS XII 217 0324
70. NORITA BORTHAKUR XII 218 0280
71. ANWESHA PARASHAR XII 219 0272
72. ANIRBAN SHARMA XII 220 2640
73. DAVID ZAMAN XII 221 2631
74. NOBIL HAQUE BORBORA XII 222 0259
75. ABHILASH SETH XII 223 0169
76. MASHAV MUNDHRA XII 224 2651
77. DHEERAJ BAHETI XII 225 0299
78. GEETANSHU SARASWAT XII 226 0318
79. PRIYANKUSH BARUAH XII 227 0279
80. SORIM JAJO XII 228 2846
81. SURYA NARAYAN TAPARIA XII 229 0178
82. LISHA KHETAN XII 230 0310
83. PIYUSH BAHETI XII 231 0344
84. PRASHANT KR. PANDIT XII 232 0185
85. DEBASHISH LAHON XII 233 0194
86. ADNAN ARIF HUSSAIN XII 234 0314
87. ANIMESH JY. BORA XII 235 0219
88. RISHAB BANARJEE XII 236 2665
89. SUMAYEA YEASMIN XII 237 2886
90. DEWANGI SARMA XII 238 2846
Hit enter to search or ESC to close