SCHOLASTIC AREA
SUBJECTS | ||||
Class I | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class II | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class III | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class IV | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class V | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class VI | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class VII | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class VIII | English | Mathematics | Science | Social Science |
Second Language | Third Language | Information Technology | ||
Class IX | English | Mathematics | Science | Social Science |
MIL | Information Technology | |||
Class X | English | Mathematics | Science | Social Science |
MIL | Information Technology |
SUBJECTS OF CLASS XI & CLASS XII
Sl No. | Group A Science Stream | Group B Commerce Stream | Group C Humanities Stream |
1 | English | English | English |
2 | Physics | Accountancy | Political Science |
3 | Chemistry | Business Studies | Sociology |
4 | Maths/Psychology/Assamese | Economics | Psychology/Assamese/I.P |
5 | Biology/ I.P | Maths/ I.P/ Assamese | History/Geography/Economics |
6 | Physical Education | Physical Education | Physical Education |
CO-SCHOLASTIC AREA
Value Education | Fine Arts | House Activities |
Physical Education | General Knowledge | Yoga |