CBSE CLASS X RESULTS (2019-2020)
1st Position Partha Bora- 97.6%
2nd Position Swarnaleem Sharma- 97.4%
3rd Position Tanvir Anjum- 96.8% (100% marks in Maths)
4th Position Hritika Kalita- 96.6%
5th Position Arhee Kashyap- 96%
6th Position Saranya Mutsuddi- 95.8%
7th Position Madhav Nanda Kalita- 95%
8th Position Reetam Borgohain- 94.2%
9th Position Arbee Kanja Baruah- 94%
10th Position Ritusha Bora- 93.6%
Sukriti Goswami- 93.6%
Silky Taparia- 93.6%
90% and above- 26 students
80 to 89%- 41 students
60 to 79%- 78 students
50% to 59%- 19 students
CBSE CLASS 10 RESULT 2018-2019
School Topper:
- Trilasha Mazumder – 98.4%
- Kalpita Dutta – 98.%
- Rifa Sania Borbora – 97%
Candidates secured Full marks:
SUBJECTS | CANDIDATES NAME |
Mathematics (100) | Trilasha MazumderKalpita Dutta |
Foundation of IT (100) | Bhikrant BorahAnkita GoswamiSatyam SharmaAmit Kumar PanditSubhangi SharmaTrilasha Mazumder |
Social Science (100) | Kalpita Dutta |
Highest Marks in English – 98 (Niharika Borah)
Highest Marks in Hindi- 99 (Trilasha Mazumder)
Highest Marks in Science- 98 (Trilasha Mazumder & Sobhit Agarwalla)
Highest Marks in Assamese- 99 (Kalpita Dutta)
Aggregate of 90% and above – 28
80 to 89% – 40
70 to 79% – 36
60 to 69% – 31
Below 60% – 23
NASO RESULTS
ROLL NO | STUDENT NAME | CLASS | MARKS | NATIONAL RANK | STATE RANK | School Rank | AWARDS |
10414010001 | MASUMAKASHYAP | 6 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010002 | ANUBHOV KASHYAP | 6 | 14 | 25797 | …. | 10 | Participation Certificate |
10414010003 | JIA SHARMIN JANIF | 6 | 10 | 34733 | …. | 14 | Participation Certificate |
10414010004 | NEEL BORAH | 6 | 17 | 16815 | 19 | 7 | Participation Certificate |
10414010005 | ARINDOMBORDOLOI | 6 | 25 | 6207 | 3 | 2 | MERIT CERTIFICATE + GOLD MEDAL 3 |
10414010006 | SNEHA DUTTA | 6 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010007 | ANWESHA SOM | 6 | 15 | 22727 | …. | 9 | Participation Certificate |
10414010008 | RITIK BORA | 6 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010009 | MEGHALI PAUL | 6 | 18 | 14208 | 14 | 6 | Participation Certificate |
10414010010 | SNEHA KASHYAP S | 6 | 19 | 12003 | 9 | 5 | Participation Certificate |
10414010011 | JIYA DUTTA | 6 | 30 | 5248 | 1 | 1 | MERIT CERTIFICATE + GOLD MEDAL 2 |
10414010012 | NAZMEEN SULTANA | 6 | 17 | 16815 | 19 | 7 | Participation Certificate |
10414010013 | AGASTHYA INGLE | 6 | 30 | 5248 | 1 | 1 | MERIT CERTIFICATE + GOLD MEDAL 2 |
10414010014 | NAZIFASULTANA | 6 | 20 | 10167 | 5 | 4 | Participation Certificate |
10414010056 | PRAJAKTA JHA | 6 | 19 | 12003 | 9 | 5 | Participation Certificate |
10414010015 | TANISHA KONWAR | 7 | 20 | 10167 | 5 | 4 | Participation Certificate |
10414010016 | ARYAN KASHYAP | 7 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010019 | DISHANT R KASHYAP | 7 | 25 | 8587 | 4 | 3 | MERIT CERTIFICATE + GOLD MEDAL 3 |
10414010020 | TANISHA GUPTA | 7 | 17 | 16815 | 19 | 7 | Participation Certificate |
10414010021 | ARSHPREET KAUR | 7 | 17 | 16815 | 19 | 7 | Participation Certificate |
10414010022 | UMAYEA YASMIN | 7 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010023 | BORSHA B CHETIA | 7 | 19 | 12003 | 9 | 5 | Participation Certificate |
10414010024 | SSHYAMOLIKA GUN | 7 | 13 | 28535 | … | 11 | Participation Certificate |
10414010025 | ANWESHA PARASAR | 7 | 19 | 12003 | 9 | 5 | Participation Certificate |
10414010026 | ANISH KASHYAP | 7 | 18 | 14208 | 14 | 6 | Participation Certificate |
10414010027 | BIDYUT MAHANTO | 7 | 12 | 31099 | … | 12 | Participation Certificate |
10414010028 | UDDIPONA TAMULI | 7 | 18 | 14208 | 14 | 6 | Participation Certificate |
10414010029 | PRAKASH CHAKRAVORTY | 7 | 10 | 34733 | … | 14 | Participation Certificate |
10414010057 | 7 | 15 | 22727 | … | 26 | Participation Certificate | |
10414010030 | KAUSTAV PATAR | 8 | 17 | 16815 | 19 | 7 | Participation Certificate |
10414010031 | ARIJIT GOGOI | 8 | 13 | 28535 | …. | 11 | Participation Certificate |
10414010033 | YUVIKA BAGREE | 8 | 13 | 28535 | …. | 11 | Participation Certificate |
10414010035 | UDIT DUTTA | 9 | 10 | 34733 | … | 14 | Participation Certificate |
10414010037 | RITUSHA BORA | 9 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010039 | SAYANTAN ROY | 9 | 12 | 31099 | … | 12 | Participation Certificate |
10414010040 | AYUSHMAAN BORAH | 9 | 25 | 10167 | 5 | 4 | MERIT CERTIFICATE + GOLD MEDAL 3 |
10414010041 | TANVIR ANJUM | 9 | 15 | 22727 | … | 9 | Participation Certificate |
10414010042 | JYOTISHNA KASHYAP | 9 | 18 | 14208 | 14 | 6 | Participation Certificate |
10414010043 | GUNJUN AGARWAL | 9 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010044 | ISANTH P GOHAIN | 9 | 15 | 22727 | … | 9 | Participation Certificate |
10414010045 | JYOTI KALITA | 9 | 18 | 14208 | 14 | 6 | Participation Certificate |
10414010046 | SARANYA MUTSUDDI | 9 | 25 | 10167 | 5 | 4 | MERIT CERTIFICATE + GOLD MEDAL 3 |
10414010047 | SUJIT KR YADAV | 9 | 19 | 12003 | 9 | 5 | Participation Certificate |
10414010048 | ISHANI DUTTA | 9 | 13 | 28535 | … | 11 | Participation Certificate |
10414010049 | PRAYUSHMITAC | 9 | 16 | 19696 | 24 | 8 | Participation Certificate |
10414010051 | HIMANCHI SAIKIA | 9 | 12 | 31099 | … | 12 | Participation Certificate |
10414010052 | ARPIT SAHAL | 9 | 14 | 25797 | … | 10 | Participation Certificate |
10414010053 | LALIT RATHI | 10 | 11 | 33209 | … | 13 | Participation Certificate |
10414010055 | OSCAR JYOTY KALITA | 10 | 10 | 34733 | … | 14 | Participation Certificate |
INDIAN TALENT RESULTS
CBSE RESULT OF 2017-18
Total appeared- 125
First Division- 123
Second Division-2
Third Division- 0
School Topper- 96.8%
Aggregate of 90% and above-29
80- 89.9%- 33
70-79.9%- 37
60-69.9%- 24
Below 60%- 2
Pass Percentage- 100%
ROLL NO | CANDIDATE NAME | ENGLISH | MIL | MATHS | SCIENCE | S.ST | PER (%) | ||||||||||||||||
THEORY | PR | TOTAL | P/G | THEORY | PR | TOTAL | P/G | THEORY | PR | TOTAL | P/G | THEORY | PR | TOTAL | P/G | THEORY | PR | TOTAL | P/G | ||||
1 | 3129593 | ANAMIKA CHOWDHURY | 64 | 19 | 83 | A2 | 69 | 19 | 88 | A2 | 45 | 18 | 63 | B2 | 37 | 19 | 56 | C1 | 60 | 18 | 78 | B1 | 78.40% |
2 | 3129594 | AMBIKA RATHI | 67 | 20 | 87 | A2 | 67 | 20 | 87 | B1 | 51 | 19 | 70 | B1 | 36 | 18 | 54 | C1 | 71 | 19 | 90 | A1 | 82.60% |
3 | 3129595 | ANJALEE SINGH | 72 | 19 | 91 | A2 | 73 | 19 | 92 | A2 | 62 | 18 | 80 | B2 | 52 | 18 | 70 | B1 | 71 | 19 | 90 | A1 | 88.20% |
4 | 3129596 | ANMOL RATHI | 67 | 19 | 86 | B1 | 62 | 19 | 81 | B2 | 44 | 18 | 62 | A2 | 38 | 19 | 57 | C1 | 50 | 19 | 69 | B2 | 77.80% |
5 | 3129597 | ARITRA DEY | 74 | 19 | 93 | A1 | 71 | 20 | 91 | A2 | 62 | 20 | 82 | A2 | 57 | 20 | 77 | A2 | 74 | 20 | 94 | A1 | 90.40% |
6 | 3129598 | DHANSIKHA BAJAJ | 75 | 19 | 94 | A1 | 75 | 19 | 94 | A1 | 68 | 19 | 87 | A2 | 59 | 20 | 79 | A2 | 72 | 19 | 9 | A1 | 91.20% |
7 | 3129599 | DIPANSHI RAJBONSHI | 77 | 20 | 97 | A1 | 76 | 20 | 96 | A1 | 73 | 20 | 93 | A1 | 76 | 20 | 96 | A1 | 77 | 20 | 97 | A1 | 96.60% |
8 | 3129600 | GARIMA SHARMA | 63 | 19 | 82 | B2 | 74 | 18 | 92 | A2 | 66 | 18 | 84 | A2 | 72 | 18 | 90 | A1 | 76 | 19 | 95 | A1 | 89% |
9 | 3129601 | MANSI LAKHOTIA | 74 | 18 | 92 | A1 | 66 | 19 | 85 | B1 | 50 | 18 | 68 | B2 | 60 | 18 | 78 | A2 | 63 | 18 | 81 | B1 | 84.20% |
10 | 3129602 | NEHA MANDAL | 62 | 19 | 81 | B2 | 61 | 19 | 80 | B2 | 21 | 18 | 39 | D1 | 29 | 18 | 47 | C2 | 54 | 19 | 73 | B2 | 70.60% |
11 | 3129603 | PURNASHREE KUNDU | 66 | 19 | 85 | B1 | 52 | 19 | 71 | C2 | 21 | 18 | 39 | D1 | 33 | 18 | 51 | C1 | 56 | 18 | 74 | B1 | 73.60% |
12 | 3129604 | RADHIKA BAJAJ | 57 | 19 | 76 | C1 | 58 | 19 | 77 | C1 | 33 | 19 | 52 | C1 | 37 | 19 | 56 | C1 | 37 | 19 | 56 | C2 | 69% |
13 | 3129605 | RIYA PAUL | 50 | 18 | 68 | C2 | 54 | 19 | 73 | C1 | 15 | 18 | 33 | D2 | 17 | 18 | 35 | D1 | 39 | 18 | 57 | C2 | 61.60% |
14 | 3129606 | RIYA SONI | 60 | 18 | 78 | B2 | 65 | 19 | 84 | B1 | 16 | 18 | 34 | D1 | 24 | 18 | 42 | C2 | 46 | 18 | 64 | C1 | 69.40% |
15 | 3129607 | RUCHIKA DEY | 65 | 18 | 83 | B1 | 56 | 19 | 75 | C1 | 41 | 18 | 59 | C1 | 31 | 18 | 49 | C1 | 55 | 19 | 74 | B1 | 73.20% |
16 | 3129608 | SALONI RATHI | 71 | 18 | 89 | A2 | 62 | 19 | 81 | B2 | 46 | 18 | 64 | B2 | 44 | 18 | 62 | B2 | 49 | 18 | 67 | B2 | 77.20% |
17 | 3129609 | SHYAMA KARNANI | 68 | 19 | 87 | A2 | 62 | 19 | 81 | B2 | 73 | 20 | 93 | A1 | 72 | 20 | 92 | A1 | 75 | 19 | 94 | A1 | 92.40% |
18 | 3129610 | SIMRAN KAUR | 71 | 18 | 89 | A2 | 60 | 18 | 78 | B2 | 31 | 18 | 49 | C2 | 48 | 18 | 66 | B2 | 59 | 19 | 78 | B1 | 79.20% |
19 | 3129611 | TANUSHREE GHOSH | 68 | 18 | 86 | B1 | 49 | 18 | 67 | C2 | 15 | 18 | 33 | D2 | 26 | 18 | 44 | C2 | 29 | 18 | 47 | D1 | 65.20% |
20 | 3129612 | VARSHA MAHESWARI | 63 | 19 | 82 | B2 | 71 | 19 | 90 | A2 | 45 | 18 | 63 | B2 | 52 | 18 | 70 | B1 | 63 | 19 | 82 | A2 | 81.80% |
21 | 3129613 | ADELO LASETO | 66 | 18 | 84 | B1 | 59 | 19 | 78 | B2 | 44 | 18 | 62 | B2 | 21 | 18 | 39 | D1 | 41 | 18 | 59 | C1 | 74.40% |
22 | 3129614 | ASHVIN KARNANI | 70 | 19 | 89 | A2 | 71 | 19 | 90 | A2 | 74 | 20 | 94 | A1 | 69 | 18 | 87 | A1 | 72 | 20 | 92 | A1 | 92% |
23 | 3129615 | CHIRAG MODI | 62 | 18 | 80 | B2 | 70 | 18 | 88 | A2 | 71 | 18 | 89 | A2 | 33 | 18 | 51 | C1 | 67 | 18 | 85 | A2 | 86.80% |
24 | 3129616 | DEVYANSH AGARWALLA | 66 | 19 | 85 | B1 | 62 | 19 | 81 | B2 | 43 | 18 | 61 | B2 | 44 | 18 | 62 | B2 | 26 | 18 | 44 | D1 | 75.60% |
25 | 3129617 | GURSHAN SING BHULLAR | 69 | 20 | 89 | A2 | 68 | 20 | 88 | A2 | 69 | 20 | 89 | A2 | 72 | 20 | 92 | A1 | 71 | 20 | 91 | A1 | 91.80% |
26 | 3129618 | MAYANK MOHTA | 66 | 20 | 86 | B1 | 70 | 20 | 90 | A2 | 42 | 20 | 62 | B2 | 32 | 20 | 52 | C1 | 65 | 20 | 85 | A2 | 82.80% |
27 | 3129619 | MOHI SONI | 68 | 19 | 87 | A2 | 69 | 20 | 89 | A2 | 54 | 18 | 72 | B1 | 44 | 20 | 64 | B2 | 67 | 18 | 85 | A2 | 84.40% |
28 | 3129620 | MRITUNJAI DEB | 66 | 19 | 85 | B1 | 64 | 20 | 84 | B1 | 36 | 18 | 54 | C1 | 53 | 18 | 71 | B1 | 63 | 18 | 81 | B1 | 82% |
29 | 3129621 | PRAGYAN DEEP DAS | 60 | 18 | 78 | B2 | 64 | 18 | 82 | B2 | 26 | 18 | 44 | C2 | 41 | 18 | 59 | B2 | 62 | 19 | 81 | B1 | 77% |
30 | 3129622 | RAHUL DEY | 62 | 18 | 80 | B2 | 37 | 18 | 55 | D1 | 25 | 18 | 43 | C2 | 27 | 18 | 45 | C2 | 51 | 18 | 69 | B2 | 68% |
31 | 3129623 | RAGHAV RATHI | 61 | 18 | 79 | B2 | 70 | 19 | 89 | A2 | 51 | 18 | 69 | B2 | 48 | 18 | 66 | B2 | 50 | 18 | 68 | B2 | 77% |
32 | 3129624 | RHYTHM DEBNATH | 67 | 19 | 86 | B1 | 74 | 19 | 93 | A1 | 74 | 20 | 94 | A1 | 74 | 20 | 94 | A1 | 71 | 20 | 91 | A1 | 93.80% |
33 | 3129625 | RISHI SHARMA | 74 | 19 | 93 | A1 | 77 | 19 | 96 | A1 | 52 | 18 | 70 | B1 | 68 | 18 | 86 | A2 | 78 | 19 | 97 | A1 | 93.40% |
34 | 3129626 | ROHAN SAHA | 63 | 18 | 81 | B2 | 46 | 19 | 65 | C2 | 21 | 18 | 39 | D1 | 44 | 18 | 62 | B2 | 39 | 18 | 57 | C2 | 68.60% |
35 | 3129627 | SONU KR CHOUBEY | 64 | 18 | 82 | B2 | 71 | 19 | 90 | A2 | 46 | 18 | 64 | B2 | 54 | 18 | 72 | B1 | 66 | 19 | 85 | A2 | 84.40% |
36 | 3129628 | SURAJ KR PANDIT | 69 | 18 | 87 | A2 | 59 | 19 | 78 | B2 | 68 | 18 | 86 | A2 | 45 | 18 | 63 | B2 | 40 | 18 | 58 | C1 | 80.20% |
37 | 3129629 | YASH KARNANI | 66 | 18 | 84 | B1 | 73 | 19 | 92 | A2 | 74 | 18 | 92 | A1 | 41 | 18 | 59 | B2 | 58 | 19 | 77 | B1 | 86.80% |
38 | 3129630 | AATREYEE SAIKIA | 66 | 20 | 86 | B1 | 72 | 20 | 92 | A2 | 72 | 20 | 92 | A1 | 62 | 20 | 82 | A2 | 69 | 20 | 89 | A2 | 91% |
39 | 3129631 | AKANKSHYA SARMA | 75 | 18 | 93 | A1 | 60 | 18 | 78 | C2 | 24 | 18 | 42 | C2 | 36 | 18 | 54 | C1 | 51 | 18 | 69 | B2 | 73.80% |
40 | 3129632 | ANISHA HAZARIKA | 72 | 18 | 90 | A2 | 63 | 18 | 81 | C1 | 25 | 18 | 43 | C2 | 29 | 18 | 47 | C2 | 40 | 18 | 58 | C1 | 71.20% |
41 | 3129633 | ANKITA SHARMA | 63 | 18 | 81 | B2 | 71 | 18 | 89 | B1 | 59 | 18 | 77 | B1 | 60 | 18 | 78 | A2 | 68 | 19 | 87 | A2 | 83.80% |
42 | 3129634 | ANTEENA MANDAL | 68 | 18 | 86 | B1 | 55 | 18 | 73 | C2 | 23 | 18 | 41 | D1 | 27 | 18 | 45 | C2 | 27 | 18 | 45 | D1 | 65.40% |
43 | 3129635 | ABHISHRUTI DAS | 57 | 18 | 75 | C1 | 52 | 18 | 70 | D1 | 15 | 18 | 33 | D2 | 29 | 18 | 47 | C2 | 23 | 18 | 41 | D1 | 61.80% |
44 | 3129636 | AYUSHMI KASHYAP | 75 | 20 | 95 | A1 | 74 | 20 | 94 | A1 | 52 | 20 | 72 | B1 | 63 | 20 | 83 | A2 | 76 | 20 | 96 | A1 | 91.80% |
45 | 3129637 | BITHIKA BORGOHAIN | 71 | 20 | 91 | A2 | 70 | 20 | 90 | A2 | 72 | 20 | 92 | A1 | 65 | 20 | 85 | A2 | 72 | 20 | 92 | A1 | 91.80% |
46 | 3129638 | JEBA AFIYA RAHMAN | 71 | 20 | 91 | A2 | 76 | 20 | 96 | A1 | 71 | 20 | 9 | A2 | 76 | 20 | 96 | A1 | 73 | 20 | 93 | A1 | 95.20% |
47 | 3129639 | KANKANA DUTTA | 54 | 18 | 72 | C2 | 68 | 18 | 86 | B2 | 32 | 18 | 50 | C1 | 36 | 18 | 54 | C1 | 58 | 18 | 76 | B1 | 74% |
48 | 3129640 | KALPITA MAHANTA | 77 | 20 | 97 | A1 | 78 | 20 | 98 | A1 | 71 | 20 | 91 | A2 | 64 | 20 | 84 | A2 | 73 | 20 | 93 | A1 | 95% |
49 | 3129641 | LIRISTINA SHYAM | 68 | 20 | 88 | A2 | 72 | 20 | 92 | A2 | 65 | 20 | 85 | A2 | 66 | 20 | 86 | A2 | 71 | 20 | 91 | A1 | 89.20% |
50 | 3129642 | PARISHMITA DOLEY | 59 | 18 | 77 | C1 | 47 | 18 | 65 | D1 | 28 | 18 | 46 | C2 | 30 | 18 | 48 | C2 | 30 | 18 | 48 | D1 | 64.50% |
51 | 3129643 | PUBALI CHALIHA | 75 | 19 | 94 | A1 | 73 | 19 | 92 | A2 | 48 | 19 | 67 | B2 | 56 | 18 | 74 | B1 | 75 | 18 | 93 | A1 | 86.60% |
52 | 3129644 | PUJA DAS | 61 | 18 | 79 | B2 | 67 | 18 | 85 | B2 | 25 | 18 | 43 | C2 | 30 | 18 | 48 | C2 | 32 | 18 | 50 | C2 | 69.40% |
53 | 3129645 | PRIYA THAKURIA | 64 | 20 | 84 | B1 | 68 | 18 | 86 | B2 | 61 | 19 | 80 | B1 | 69 | 18 | 87 | A1 | 71 | 20 | 91 | A1 | 88.40% |
54 | 3129646 | PRINCI DEORI | 66 | 18 | 84 | B1 | 51 | 18 | 69 | D1 | 20 | 18 | 38 | D1 | 33 | 18 | 51 | C1 | 59 | 18 | 77 | B1 | 73% |
55 | 3129647 | RADHIKA BORAH | 63 | 18 | 81 | B2 | 55 | 18 | 73 | C2 | 15 | 18 | 33 | D2 | 16 | 18 | 34 | D1 | 34 | 18 | 52 | C2 | 64.20% |
56 | 3129648 | TINASHREE DEVI | 59 | 18 | 77 | C1 | 56 | 18 | 74 | C2 | 31 | 18 | 49 | C2 | 35 | 18 | 53 | C1 | 56 | 18 | 74 | B1 | 73% |
57 | 3129649 | AAYAN AHMED | 71 | 18 | 89 | A2 | 64 | 18 | 82 | C1 | 31 | 18 | 49 | C2 | 57 | 19 | 76 | A2 | 65 | 19 | 84 | A2 | 84.40% |
58 | 3129650 | ABHINAB HANDIQUE | 64 | 19 | 83 | B1 | 65 | 19 | 84 | B2 | 74 | 20 | 94 | A1 | 73 | 20 | 93 | A1 | 66 | 20 | 86 | A2 | 90.60% |
59 | 3129651 | AFRAZ RAHMAN | 72 | 18 | 90 | A2 | 73 | 20 | 93 | A1 | 60 | 20 | 80 | B1 | 75 | 20 | 95 | A1 | 73 | 20 | 93 | A1 | 93.80% |
60 | 3129652 | ARIJIT BARUAH | 74 | 19 | 93 | A1 | 60 | 17 | 77 | C2 | 23 | 18 | 41 | D1 | 45 | 17 | 62 | B2 | 68 | 19 | 87 | A2 | 82% |
61 | 3129653 | BISHAL SABHAPONDIT | 71 | 19 | 90 | A2 | 70 | 18 | 88 | B1 | 51 | 19 | 70 | B1 | 58 | 19 | 77 | A2 | 52 | 19 | 17 | B2 | 82.60% |
62 | 3129654 | DARSHAN PARASHAR | 60 | 18 | 78 | B2 | 71 | 18 | 89 | B1 | 31 | 18 | 49 | C2 | 55 | 18 | 73 | B1 | 66 | 18 | 84 | A2 | 82.40% |
63 | 3129655 | DEBASHIS BORA | 74 | 20 | 94 | A1 | 76 | 19 | 95 | A1 | 69 | 20 | 89 | A2 | 69 | 20 | 89 | A1 | 72 | 20 | 92 | A1 | 93.60% |
64 | 3129656 | DEVANGO BORUAH | 53 | 18 | 71 | C2 | 71 | 18 | 89 | B1 | 36 | 18 | 54 | C1 | 49 | 19 | 68 | B1 | 37 | 18 | 55 | C2 | 73% |
65 | 3129657 | GAURAV DEORI | 58 | 18 | 76 | C1 | 56 | 19 | 75 | C2 | 48 | 18 | 66 | B2 | 51 | 18 | 69 | B1 | 60 | 19 | 79 | B1 | 78.80% |
66 | 3129658 | HRISHIKESH PARASAR | 72 | 20 | 92 | A1 | 72 | 20 | 92 | A2 | 67 | 20 | 87 | A2 | 70 | 20 | 90 | A1 | 76 | 20 | 96 | A1 | 93% |
67 | 3129659 | IVAN NEOG | 43 | 18 | 61 | D1 | 65 | 18 | 83 | B2 | 42 | 18 | 60 | B2 | 43 | 18 | 61 | B2 | 34 | 18 | 52 | C2 | 68% |
68 | 3129660 | JAMILUR RAHMAN | 64 | 19 | 83 | B1 | 75 | 19 | 94 | A1 | 68 | 18 | 86 | A2 | 71 | 18 | 89 | A1 | 74 | 19 | 93 | A1 | 91.20% |
69 | 3129661 | JISHU BARUAH | 44 | 18 | 62 | D1 | 564 | 19 | 73 | C2 | 22 | 18 | 40 | D1 | 20 | 18 | 38 | D1 | 32 | 18 | 50 | C2 | 61.40% |
70 | 3129662 | KHABIR AHMED | 69 | 20 | 89 | A2 | 74 | 20 | 94 | A1 | 72 | 20 | 92 | A1 | 76 | 20 | 96 | A1 | 76 | 20 | 96 | A1 | 94.40% |
71 | 3129663 | MARUF B. RAHMAN | 67 | 18 | 85 | B1 | 53 | 19 | 72 | D1 | 28 | 18 | 46 | C2 | 41 | 18 | 59 | B2 | 50 | 19 | 69 | B2 | 73.60% |
72 | 3129664 | NAYAN JYOTI DUTTA | 53 | 18 | 71 | C2 | 48 | 18 | 66 | D1 | 64 | 18 | 82 | A2 | 29 | 18 | 47 | C2 | 17 | 18 | 35 | D2 | 70.60% |
73 | 3129665 | PRACHURJYA HAZARIKA | 71 | 19 | 90 | A2 | 70 | 19 | 89 | B1 | 75 | 20 | 95 | A1 | 66 | 20 | 86 | A2 | 56 | 18 | 74 | B1 | 90% |
74 | 3129666 | PRIYANUJ KR. BORDOLOI | 37 | 18 | 55 | D2 | 43 | 18 | 61 | D2 | 15 | 18 | 33 | D2 | 26 | 18 | 44 | C2 | 23 | 18 | 41 | D1 | 55.80% |
75 | 3129667 | RISHIRAJ DUTTA | 62 | 18 | 80 | B2 | 57 | 18 | 75 | C2 | 37 | 18 | 55 | C1 | 17 | 18 | 35 | D1 | 23 | 18 | 41 | D1 | 68.60% |
76 | 3129668 | RAJKAMAL DUTTA | 74 | 20 | 94 | A1 | 74 | 20 | 94 | A1 | 76 | 20 | 96 | A1 | 71 | 20 | 91 | A1 | 78 | 20 | 98 | A1 | 94% |
77 | 3129669 | RUPRAJ BARUAH | 47 | 18 | 66 | C2 | 23 | 18 | 41 | D2 | 29 | 18 | 47 | C2 | 18 | 18 | 36 | D1 | 41 | 18 | 59 | C1 | 61.20% |
78 | 3129670 | SANCHIT SHYAM | 71 | 19 | 90 | A2 | 53 | 19 | 72 | D1 | 70 | 18 | 88 | A2 | 51 | 18 | 69 | B1 | 51 | 18 | 69 | B2 | 81.80% |
79 | 3129671 | SYED SANJID SAMIN | 73 | 20 | 93 | A1 | 63 | 19 | 82 | C1 | 75 | 20 | 95 | A1 | 69 | 19 | 88 | A1 | 71 | 18 | 89 | A2 | 90.80% |
80 | 3129672 | TUSHAR THAKURIA | 59 | 18 | 77 | C1 | 60 | 18 | 78 | C2 | 46 | 18 | 64 | B2 | 50 | 18 | 68 | B1 | 47 | 18 | 65 | C1 | 75.20% |
81 | 3129673 | URNANAV KHOUND | 70 | 18 | 88 | A2 | 70 | 18 | 88 | B1 | 50 | 19 | 69 | B2 | 61 | 18 | 79 | A2 | 23 | 20 | 43 | D1 | 83% |
82 | 3129674 | UDIPTA RAJ GOGOI | 71 | 19 | 90 | A2 | 68 | 18 | 86 | B2 | 55 | 19 | 74 | B1 | 62 | 18 | 80 | A2 | 57 | 18 | 75 | B1 | 85% |
83 | 3129675 | AKANSHA ROY | 67 | 20 | 87 | A2 | 73 | 18 | 91 | A2 | 40 | 18 | 58 | C1 | 62 | 18 | 80 | A2 | 66 | 18 | 84 | A2 | 83.60% |
84 | 3129676 | ANANYA SRISTI | 73 | 20 | 93 | A1 | 72 | 20 | 92 | A2 | 47 | 20 | 67 | B2 | 72 | 17 | 89 | A1 | 75 | 19 | 94 | A1 | 91.80% |
85 | 3129677 | ANINDITA GHOSH | 62 | 18 | 80 | B2 | 57 | 18 | 75 | C1 | 17 | 18 | 35 | D1 | 15 | 18 | 33 | D2 | 30 | 18 | 48 | D1 | 64.40% |
86 | 3129678 | ANJALI AGARWAL | 60 | 18 | 78 | B2 | 72 | 19 | 91 | A2 | 42 | 18 | 60 | B2 | 30 | 18 | 48 | C2 | 32 | 18 | 50 | C2 | 72.40% |
87 | 3129679 | ANKITA DEY | 69 | 18 | 87 | A2 | 60 | 19 | 79 | B2 | 16 | 18 | 34 | D1 | 18 | 18 | 36 | D1 | 14 | 19 | 33 | D2 | 64.80% |
88 | 3129680 | AASTHA KULI | 69 | 18 | 87 | A2 | 66 | 19 | 85 | B1 | 28 | 18 | 46 | C2 | 25 | 18 | 43 | C2 | 42 | 18 | 60 | C1 | 73.80% |
89 | 3129681 | BHARGOVI PATHAK | 69 | 20 | 89 | A2 | 73 | 20 | 93 | A1 | 53 | 20 | 73 | B1 | 67 | 20 | 87 | A1 | 66 | 20 | 86 | A2 | 90.60% |
90 | 3129682 | GARGI KALITA | 76 | 20 | 96 | A1 | 75 | 20 | 95 | A1 | 75 | 20 | 95 | A1 | 73 | 20 | 93 | A1 | 79 | 20 | 99 | A1 | 96.80% |
91 | 3129683 | HABIBA KHANAM | 69 | 18 | 87 | A2 | 58 | 18 | 76 | C2 | 31 | 18 | 49 | C2 | 19 | 18 | 37 | D1 | 54 | 19 | 73 | B2 | 74.80% |
92 | 3129684 | IPSITA BHARALI | 59 | 18 | 77 | C1 | 67 | 18 | 85 | B2 | 36 | 18 | 54 | C1 | 32 | 18 | 50 | C1 | 29 | 18 | 47 | D1 | 70.60% |
93 | 3129685 | KANIKA DADHICH | 66 | 18 | 84 | B1 | 67 | 19 | 86 | B1 | 41 | 18 | 59 | C1 | 33 | 18 | 51 | C1 | 34 | 19 | 53 | C2 | 74.40% |
94 | 3129686 | KOSHIKA SHARMA | 68 | 19 | 87 | A2 | 67 | 19 | 86 | B1 | 65 | 18 | 83 | A2 | 57 | 18 | 75 | B1 | 69 | 19 | 88 | A2 | 85.40% |
95 | 3129687 | MURCHANA BORDOLOI | 71 | 18 | 89 | A2 | 68 | 18 | 86 | B2 | 56 | 18 | 74 | B1 | 40 | 18 | 58 | B2 | 72 | 18 | 90 | A1 | 86.40% |
96 | 3129688 | MUSKAAN SHAIKH | 68 | 18 | 86 | B1 | 71 | 19 | 90 | A2 | 58 | 18 | 76 | B1 | 38 | 18 | 56 | C1 | 28 | 19 | 47 | D1 | 79.40% |
