Mandatory Public Disclosure`
A : GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Springdale High School |
2 | AFFILIATION NO. | 230127 |
3 | SCHOOL CODE | 35212 |
4 | COMPLETE ADDRESS WITH PIN CODE | Cinnamara, Jorhat, Assam-785008 |
5 | PRINCIPAL’S NAME | Sofia Khan |
6 | PRINCIPAL’S QUALIFICATION | M.A, B.Ed |
7 | SCHOOL EMAIL ID | springdalehighschooljorhat@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 6000168581/6000518500 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | Affiliation letter | Click |
2 | Upgradation Certificate | Click |
2 | Trust Registration Certificate | Click |
3 | No Objection Certificate (NOC) | Click |
4 | Recognition Letter | Click |
5 | Building Safety Certificate | Click |
6 | Fire Safety Certificate | Click |
7 | Self Certification | Click |
8 | Water, Health & Sanitation Certificate | Click |
9 | Fee Fixation Certificate | Click |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | Fee Structure of the School | Click |
2 | Annual Academic Calendar | Click |
3 | School Managing Committee (SMC) | Click |
4 | Parents – Teachers Association | Click |
5 | School Results of last three years | Click |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | Principal | Sofia Khan |
2 | No. of Teachers | 77 |
3 | Teacher-Section Ratio | 1:40 |
4 | Special Educator | 1 |
5 | Counsellor and Wellness Teacher | 1 Each |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 171 | 141 | 82.46 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 66 | 60 | 90.91 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | Total Campus Area of the school | 8160 sq mtr |
2 | No. and size of classrooms (in ft) | 48 25 ft X 25 ft |
3 | No. and size of labs including computer lab (in ft) | 7 labs 25 ft X 25 ft |
4 | Internet Facility | Yes |
5 | No. of Girls Toilet No. of Girls Urinal | 8 10 |
6 | No. of Boys Toilet No. of Boys Urinal | 8 12 |
7 | YouTube link of the Inspection of the School | https://youtu.be/CYAqius02us |
8 | Teaching Staff List | Click |