CLASS. X
MID-TERM EXAMINATION (OCTOBER) TIME – TABLE
| DATE | DAY | SUBJECT |
| 23/10/2025 | THURSDAY | MATHS |
| 25/10/2025 | SATURDAY | ENGLISH |
| 27/10/2025 | MONDAY | SCIENCE |
| 29/10/2025 | WEDNESDAY | SOCIAL SCIENCE |
| 31/10/2025 | FRIDAY | INFORMATION TECHNOLOGY |
| 1/11/2025 | SATURDAY | MIL |
NOTE:– The entire syllabus prescribed by CBSE/NCERT (2025-26)will be included for the MID- TERM EXAMINATION
MID TERM EXAMINATION CLASS-XI
| DATE | SUBJECT |
| 23/10/2025 | PHY/BST/POL.SC |
| 25/10/2025 | CHEMISTRY/ECO/SOCIOLOGY/ECO |
| 27/10/2025 | MATHS/PSY/ACC/GEO |
| 29/10/2025 | BIO/C.S/AP/EP/IP/HIS/IP/ECO |
| 31/10/2025 | ENGLISH |
| 01/11/2025 | PAT |
| 03/11/2025 | ASSAMESE |
SPRINGDALE HIGH SCHOOL
TIME TABLE OF MID TERM EXAMINATION 2025-26
| DATE | DAY | I | II | III | IV | V | VI | VII |
| 06/09/25 | SATURDAY | MATHS | COMPUTER | Ass | HINDI | HINDI | ENG | ASS |
| 08/09/25 | MONDAY | ENG | HINDI | COMPUTER | ASS | ENG | SOCIAL | COMPUTER |
| 10/09/25 | WEDNESDAY | N. STUDY | ASS | ENG | COMPUTER | SOCIAL | COMPUTER | HINDI |
| 12/09/25 | FRIDAY | HINDI | N. STUDY | SCIENCE | ENG | SCIENCE | HINDI | MATHS |
| 15/09/25 | MONDAY | Ass | MATHS | SOCIAL | SCIENCE | MATHS | SCIENCE | ENG |
| 18/09/25 | THURSDAY | COMP | ENG | MATHS | SOCIAL | ENG | MATHS | SCIENCE |
| 20/09/25 | SATURDAY | – | – | HINDI | MATHS | COMPUTER | ASS | SOCIAL |
SPRINGDALE HIGH SCHOOL
TIME TABLE OF MID TERM EXAMINATION 2025-26
| DATE | DAY | VIII | IX |
| 06/09/25 | SATURDAY | MATHS | SCIENCE |
| 08/09/25 | MONDAY | ENG | MIL |
| 10/09/25 | WEDNESDAY | ASS | IT |
| 12/09/25 | FRIDAY | HINDI | ENG |
| 15/09/25 | MONDAY | SCIENCE | SOCIAL |
| 18/09/25 | THURSDAY | SOCIAL | MATHS |
| 20/09/25 | SATURDAY | COMPUTER | – |
SPRINGDALE HIGH SCHOOL
TIME TABLE OF PRE- MID TERM EXAMINATION 2025-26
| DATE | DAY | I | II | III | IV | V | VI | VII |
| 09/06/25 | MONDAY | ENG | HINDI | SCI | MATHS | SOCIAL | MATHS | SCI |
| 10/06/25 | TUESDAY | HINDI | N. STUDY | SOCIAL | SCI | ENG | SOCIAL | SOCIAL |
| 11/06/25 | WEDNESDAY | N. STUDY | ASS | ENG | SOCIAL | HINDI | ENG | ENG |
| 12/06/25 | THURSDAY | ASS | MATHS | HINDI | ENG | ASS | HINDI | HINDI |
| 13/06/25 | FRIDAY | MATHS | COMP | ASS | HINDI | COMP | ASS | ASS |
| 14/06/25 | SATURDAY | COMP | ENG | COMP | ASS | ASCI | COMP | COMP |
| 16/06/25 | MONDAY | – | – | MATHS | COMP | MATHS | SCI | MATHS |
SPRINGDALE HIGH SCHOOL
TIME TABLE OF PRE- MID TERM EXAMINATION 2025-26
| DATE | DAY | VIII | XI | X | XII (SCI) | XII (COM) | XII (HUM) |
| 09/06/25 | MONDAY | SOCIAL | SCIENCE | MATHS | CHEMISTRY | ACC | SOCIOLOGY |
| 10/06/25 | TUESDAY | COMP | SOCIAL | SCIENCE | ENG | ENG | ENG |
| 11/06/25 | WEDNESDAY | HINDI | ENG | MIL | P.E | P.E | P.E |
| 12/06/25 | THURSDAY | ENG | IT | ENG | PHY | BST | POL SCI |
| 13/06/25 | FRIDAY | ASS | MATHS | IT | MATHS/PSYCHOLOGY | MATHS/
EP/IP |
PSYCHOLOGY/
GEO |
| 14/06/25 | SATURDAY | MATHS | MIL | SOCIAL | BIO/CS | ECONOMICS | ECO/HIS/IP |
| 16/06/25 | MONDAY | SCIENCE | – | – | – | – | – |