1. Name of the School with Address :
Springdale High School, Jorhat
Cinnamara, Jorhat, Assam
Pin-785008
Phone No: 6000168581/6000518500
2. Name of Trust or Society- Springdale Educational Trust
3. Year of Establishment: 1991
4. Status of Affiliation: Senior Secondary School
5. Affiliation Number- 230127
6. School Code– 35212
7. Period of Affiliation- 01/04/2023 to 31/03/2028
8. Category of School – Co-educational
9. Details of Infrastructure
- Total Campus Area: 8160.6 sq mtrs
- Built up Area: 5860 Sq mtrs
- Area of Playground: 2300 Sq Mtrs
- Indoor Games-Yes
- Outdoor games- Yes
- Health and Medical Check Up- Yes
10. Teachers Training Programs:
- Capacity Building Program on Principal and Teacher
- Experimental Learning
- Blended Learning
- Classroom Management
- Early Childhood
- Knowledge sharing session on Career and skill
- Online Program for Teachers Teaching Information Technology
11. List of Members of School Managing Committee :
SCHOOL MANAGING COMMITTEE
SL NO. |
NAME OF THE MEMBERS |
DESIGNATION |
GENDER |
OCCUPATION |
1 |
Dhiman Sarkar |
Member/Secretary |
Male |
Principal I/C |
2 |
Shahnaz Ahmed |
President |
Female |
President, School Managing Committee |
3 |
Deepti Saikia Gharphalia |
Member |
Female |
Teacher |
4 |
Anita Goldsmith Saikia |
Member |
Female |
Teacher |
5 |
Dr. Saurav Das |
Member |
Male |
Professor, J.B.College |
6 |
Raaj Brown |
Member |
Male |
Parent, Representing |
7 |
Kakoli Paul Sen |
Member |
Female |
Parent, Representing |
8 |
Zoheb Ahmed |
Member |
Male |
Manager, Springdale High School |
9 |
Javed Ahmed |
Member |
Male |
Director, Springdale High School |
10 |
Sabnam P Ahmed |
Member |
Female |
Principal, Tots Heaven |
11 |
Binod Kr Beria |
Member |
Male |
Advocate |
12 |
Dilip Kr Somani |
Member |
Male |
Chartered Accountant |
13 |
Gunin Saikia |
Member |
Male |
Retired Conservator of Forest |
14 |
Firdausi Sultana Hazarika |
Member |
Female |
Principal, Army School |
15 |
Kabita Rajguru |
Member |
Female |
Retired, Principal DCB Girls College |
16 |
Mallika Rahman |
Member |
Female |
Social Worker |
12. Details of teachers including qualification :
SL NO | TEACHER ID | NAME OF THE TEACHER | QUALIFICATION | DESIGNATION |
1 | SOFIA KHAN | M.A, B.ED | PRINCIPAL | |
2 | 566451 | DHIMAN SARKAR | M.SC(MATHS), B.ED | PRINCIPAL I/C PGT |
3 | 2029072 | AVIJIT KAR | M.SC (MATHEMATICS), B.ED | PGT |
4 | 566456 | DEEPTI SAIKIA | M.A(POL SC), B.ED | PGT |
5 | 2025995 | VIVEK AGARWAL | M.COM, B.ED (ACCOUNTANCY) | PGT |
6 | 2031840 | RAHUL SRIVASTAVA | B.SC (CHEMISTRY), B.ED | PGT |
7 | 1834012 | SHEETAL HOODA | M.SC (PHYSICS), B.ED | PGT |
8 | 2025991 | OINDILA GANGULY | MBA, B.ED (ENGLISH) | PGT |
9 | 1619553 | PRAYASH DUTTA | M.A(ECO), PURSUING B.ED | PGT |
10 | 524343 | PANKHEE SARMAH | M.COM(MANAG), PURSUING M.A(POL SC), | PGT |
11 | 2031304 | LOPAMUDRA BHAGAWATI | MBA, B.ED | PGT |
12 | 2045085 | AMAL ROY | M.SC | PGT (PART TIME) |
13 | 1507467 | MAYURAKHI BORTHAKUR | M.A(ASSA), B.MUSIC, PGDCA | PGT |
14 | 1855214 | KALPAJYOTI GOGOI | M.SC (COMPUTER APPLICATION) PGDCA | PGT, PRACTICAL |
15 | 1507537 | PAPIYA DEB | M.COM (ACCOUNTS), B.ED | PGT |
16 | 1889899 | MONALISHA HAZARIKA | M.SC (BIOLOGY), B.ED | PGT |
17 | 1855190 | KINGKINEE DUTTA | MCA, B.ED | PGT |
18 | 187071 | PRANJAL KR DUTTA | MA (ENGLISH) | PGT |
19 | 2031849 | PALLABI PAUL | B.A (HISTORY), B.ED | PGT |
20 | 2025997 | SAYANIKA GOGOI | M.A (PSYCHOLOGY) | PGT |
21 | 2025993 | PRIYA THAPA | BA | TGT |
22 | 1619664 | MRIGAKHI PANDIT | M.A(ENGLISH), B.ED | TGT |
23 | 524187 | IMRAN HUSSAIN | B.A(GEO), DCA | TGT |
24 | 566454 | SAIDUL ISLAM | M.SC(STATISTICS) | TGT |
25 | 1125633 | SHYAMOLI DUTTA BHUYAN | B.A(ASSA), B.ED | TGT |
26 | 566459 | NILOFAR RAHMAN | M.SC(ZOOLOGY) | TGT |
27 | 566457 | SAMIMA HUSSAIN | B.SC(PHYSICS), B.ED | TGT |
28 | 524912 | MRIDURANI PHUKAN | B.A(PASS COURSE), MT, SANGIT | TGT |
29 | 2031838 | JAYA DUTTA | B.SC(PHYSICS), D.EL.ED, PURSUING B.ED | TGT |
30 | 1307927 | ANJANA CHAKRABORTY | M.A(ENGLISH), B.ED | TGT |
31 | 566458 | MANJEET KAUR | B.A(HINDI) | TGT |
32 | 2031859 | SHARBANI L DAS | B.SC, B.ED | TGT |
33 | 1866354 | SUSHMITA DAS | B.SC(ZOOLOGY), B.ED(MATHS, SC) | TGT |
34 | 1760202 | SONALI BORAH | B.SC, (BIOLOGY), B.ED | TGT |
35 | 2025983 | SUJATA DEY SARKAR | MA | TGT |
36 | 1855147 | NUSRAT SAIKIA | B.SC, DCA, PGDCA | TGT |
37 | 524186 | ASHA CHETRI | B.A(ENGLISH), D.EL.ED, DCA | TGT |
38 | 566463 | MONALISHA S KAKOTI | B.A(ENGLISH) | TGT |
39 | 1507317 | NABANITA DEY | M.COM(MANAGEMENT), B.ED | TGT |
40 | 524900 | PANKAJ GOSWAMI | B.A(ECONOMICS), D.EL.ED, HEALTH NUTRITION | TGT |
41 | 566452 | KUNJALATA GOSWAMI | B.A(POL SC), TTC | TGT |
42 | 1112280 | BHUPINDER KAUR | B.A(PASS COURSE), DIPLOMA IN LIB | TGT/ LIBRARIAN |
43 | 2046228 | HALCHAL SINGH | B.A (HINDI) | TGT |
44 | 524188 | RAJNI KAUR | B.A(EDUCATION), D.EL.ED | PRT |
45 | 527239 | JUTHIKA SARMAH | M.A(ENGLISH) | PRT |
46 | 524189 | HARPREET KAUR | B.A(GENERAL COURSE), TTC | PRT |
47 | 524341 | KAKOLI PAUL | B.A(GENERAL COURSE) | PRT |
48 | 524190 | NOVAMALLIKA SAIKIA | BBA, D.EL.ED | PRT |
49 | 524191 | PARVEEN ZAMAN | B.A(GENERAL COURSE), D.EL.ED, DCA | PRT |
50 | 524904 | MOMI NATH | B.A (POL SC), D.EL.ED | PRT |
51 | 523944 | GURMEET KAUR | B.A(ENGLISH), D.EL.ED, | PRT |
52 | 523945 | MADHURI DUTTA | B.A(GENERAL), D.EL.ED, BA (HINDI) | PRT |
53 | 527234 | MINTU SINGH | B.A,,BPP, DCA, MT | PRT |
54 | 523948 | MEHZEBIN RAHMAN | B.A (GENERAL COURSE), MT | PRT |
55 | 523951 | MONDIRA CHALIHA | B.A(ASSA), TTC, MT | PRT |
56 | 524183 | MUNMEE BARUAH | B.A(ENGLISH), D.EL.ED, DCA | PRT |
57 | 524907 | ANITA GOLDSMITH | B.A,, MT | PRT |
58 | 524909 | ARPA BARUAH | 12+, BPP, MT | PRT |
59 | 523950 | THIEMNEI SUCHIANG | B.A(PASS COURSE), TTC | PRT |
60 | 523949 | RINKU PAUL | B.A,, MT | PRT |
61 | 1527049 | SMRITI BARUWA | B.A(ENGLISH), NPTT | SPECIAL EDUCATOR |
62 | 527236 | SADHANA PEGU BORAH | 12+, BPP, FINE ARTS, B.A, | PRT |
63 | 524910 | AJANITA SINGHA HIWALE | B.A,, MT | PRT |
64 | 526671 | RASHMI GOGOI | B.A,, VOCAL MUSIC COURSE,MT | PRT |
65 | 2045090 | PRADEEP DUTTA | M.SC | OTHERS/ LAB ASST. |
66 | 524906 | NIDHI BARUAH | B.COM,, MT | PRT |
67 | 523233 | GITANJALI GOGOI | B.A,, MT | PRT |
68 | 524903 | RINA MAHANTA | B.A(ASSA), B.MUSIC, B.A(HINDI), TTC | PRT |
69 | 524901 | REENA HAZARIKA | B.A(PASS COURSE), TTC | PRT |
70 | 1870715 | POPPY SAIKIA | BA | PRT |
71 | 1538551 | BITUPON HATIBARUAH | M.PED, DTP, DCA | PET |
72 | 1119711 | GAUTAM DUTTA | 10+ | HEALTH & WELLNESS |
13. Details of Parent-Teacher Committee:
S.NO | CLASS | Name of the Child | Father Name | Mother Name | Phone no | Post |
1 | PN | Atharv Pegu | Dr Manoj Pegu | Arunima Pegu | 9954439401 | Member |
2 | KG I | Prabahan Prativ Das | Dhritiman Das | Manisha Choudhary | 9435734988 | Secretary |
3 | KG II | Nairit Changmai Saikia | Dr Amrit Saikia | Dr Priyanka Saikia | 9717329759 | Vice President |
4 | I | Aagya Barua | Akshay Barua | Roseline Barua | 8638784021 | Member |
5 | II | Arindom Borah | Gautam Kr Borah | Mondira Chaliha | 9613793079 | Member |
6 | III | Manjeet Singh | Harpal Singh | Rajni Kaur | 9706209079 | Member |
7 | IV | Rachel Saikia | Jayanta Kr Saikia | Jaini Saikia | 9101624937 | Member |
8 | V | Leon Baruwa | Kuntil Baruwa | Smriti Baruwa | 96542769 32 | Member |
9 | VI | Nimisha Das | Dr Debanda Das | Pallavi Das | 9435085199 | Member |
10 | VII | Runeet Bharadwaz | Rituraj Goswami | Anindita Goswami | 8812956462 | Member |
11 | VIII | Nishikanya Pathak | Dr Kalyan Pathak | Dr Urmimale Hazarika | 8822044189 | Member |
12 | VIII | Shorya Singh | Rajesh Singh | Sanjukta Singh | 9854354059 | Member |
13 | IX | Aryan Sen | Sujit Sen | Kakoli Paul Sen | 8638039519 | Member |
14 | X | Nabil Haque Borbora | Prof Sajidul H Borbora | Shahnaz Zaman | 9435246856 | Member |
15 | XI | Tejaswini Medhi | Dr Binoy Kr Medhi | Malabika Medhi | 8399852162 | President |