SPRINGDALE HIGH SCHOOL
TIME TABLE OF PRE- MID TERM EXAMINATION 2025-26
DATE | DAY | I | II | III | IV | V | VI | VII |
09/06/25 | MONDAY | ENG | HINDI | SCI | MATHS | SOCIAL | MATHS | SCI |
10/06/25 | TUESDAY | HINDI | N. STUDY | SOCIAL | SCI | ENG | SOCIAL | SOCIAL |
11/06/25 | WEDNESDAY | N. STUDY | ASS | ENG | SOCIAL | HINDI | ENG | ENG |
12/06/25 | THURSDAY | ASS | MATHS | HINDI | ENG | ASS | HINDI | HINDI |
13/06/25 | FRIDAY | MATHS | COMP | ASS | HINDI | COMP | ASS | ASS |
14/06/25 | SATURDAY | COMP | ENG | COMP | ASS | ASCI | COMP | COMP |
16/06/25 | MONDAY | – | – | MATHS | COMP | MATHS | SCI | MATHS |
SPRINGDALE HIGH SCHOOL
TIME TABLE OF PRE- MID TERM EXAMINATION 2025-26
DATE | DAY | VIII | XI | X | XII (SCI) | XII (COM) | XII (HUM) |
09/06/25 | MONDAY | SOCIAL | SCIENCE | MATHS | CHEMISTRY | ACC | SOCIOLOGY |
10/06/25 | TUESDAY | COMP | SOCIAL | SCIENCE | ENG | ENG | ENG |
11/06/25 | WEDNESDAY | HINDI | ENG | MIL | P.E | P.E | P.E |
12/06/25 | THURSDAY | ENG | IT | ENG | PHY | BST | POL SCI |
13/06/25 | FRIDAY | ASS | MATHS | IT | MATHS/PSYCHOLOGY | MATHS/
EP/IP |
PSYCHOLOGY/
GEO |
14/06/25 | SATURDAY | MATHS | MIL | SOCIAL | BIO/CS | ECONOMICS | ECO/HIS/IP |
16/06/25 | MONDAY | SCIENCE | – | – | – | – | – |